- Lens polarization angle design 16x19°, Unique lens appearance design
- Accuratefocusing angle, Wide-angle uniform coverage, Illuminate the new realm of space
- Excellent Wall washer effect, full color temperature optional
2515 LED Wall Washer Strip
Product Description
| LED | CCT(K) | CRI | SDCM | Color Options | LEDs/m | Lumens (lm/m) | Voltage | Current (mA/m) | Power (W/m) | FPC Width | Cut Length | Max Run | 
| 2835 | 2700 | 80/90 | / | 16x19° | 24 | 1660 | 24V | 833mA | 20W | 20mm | 125mm | 5m | 
| 3000 | 1660 | |||||||||||
| 4000 | 1700 | |||||||||||
| 6500 | 1700 | |||||||||||
| 5050 | R:620-630 | / | / | 16x19° | 24 | 500 | 24V | 625mA | 15W | 20mm | 250mm | 5m | 
| G:520-530 | ||||||||||||
| B:465-475 | 
 
			 
                                     
                                     
                                     
                                     
                                    
                                 
                                    
                                 
                                       
				 
							 
							 
							 
							 
							 
							 
							 
							